| Date | From/To | Distance | Cycling time | Avg/Max speed | Altitude up/down/summary* | Transportation (cost person/bike) |
| 30.11. | Santiago Airport/Santiago HI | 17km | 1h02 | 16.3/29.8km/h | - | - |
| 01.12. | Santiago | - | - | - | - | - |
| 02.12. | Santiago | - | - | - | - | - |
| 03.12. | Santiago/Temuco | - | - | - | - | Bus (17'000+2'000) |
| 04.12. | Temuco/Near Cunco | 45.3km | 3h40 | 12.3/55km/h | -/-/556m | - |
| 05.12. | Near Cunco | - | - | - | - | - |
| 06.12. | Near Cunco/Villarrica | 64.8km | 4h48 | 13.4/49.7km/h | 755m/885m/- | - |
| 07.12. | Villarrica | - | - | - | - | - |
| 08.12. | Villarrica | - | - | - | - | - |
| 09.12. | Villarrica | - | - | - | - | - |
| 10.12. | Puerto Montt/Panitao | 19.7km | 1h38 | 12.1/41.1km/h | -/-/312m | Bus Villarrica/Puerto Montt (6'600) |
| 11.12. | Panitao/Yale/Ancud | 109.1km | 6h53 | 15.9/49.8km/h | -/-/673m | - |
| 12.12. | Ancud | - | - | - | - | - |
| 13.12. | Ancud/Pinguineria/Ancud | 52.7km | 3h27 | 15.3/51.6km/h | -/-/440m | - |
| 14.12. | Ancud/Castro | 87.5km | 5h34 | 15.6/62.1km/h | -/-/377 | - |
| 15.12. | Castro | - | - | - | - | - |
| 16.12. | Castro/Quellon | 87.8km | 5h39 | 15.4/66.6km/h | -/-/1'305m | - |
| 17.12. | Quellon | - | - | - | - | - |
| 18.12. | Quellon | - | - | - | - | |
| 19.12. | Quellon | - | - | - | - | - |
| 20.12. | Quellon | - | - | - | - | - |
| 21.12. | Quellon/Puerto Montt | - | - | - | - | Bus |
| 22.12. | Puerto Montt/Chaiten | - | - | - | - | Ferry Puerto Montt/Chaiten (19'000+7'000) |
| 23.12 | Chaiten | - | - | - | - | - |
| 24.12. | Chaiten/Villa Santa Lucia | 78.5km | 5h25 | 14.5/46km/h | 914/660/1'095m | - |
| 25.12. | Villa Santa Lucia | - | - | - | - | - |
| 26.12. | Villa Santa Lucia/Junta | 72.6km | 5h10 | 14/58.3km/h | -/-/210(?)m | - |
| 27.12. | Junta | - | - | - | - | - |
| 28.12. | Junta/Ventisquero Colgante (Puyuhuapi) | 68.6km | 5h11 | 13.2/53.9km/h | -/-/- | - |
| 29.12. | Ventisquero Colgante/Villa Amengual | 71.3km | 6h11 | 11.6/55.7km/h | -/-/1'300m | - |
| 30.12. | Villa Amengual/Villa Mañihuales | 61.3km | 3h50 | 15.9/63.9km/h | 557/658m/- | - |
| 31.12. | Villa Mañihuales/Coyhaique | 97.5km (including city drive) | 6h29 | 15.1/59.7km/h | 913/794m/- | - |
| 1.1. | Coyhaique | - | - | - | - | - |
| 2.1. | Coyhaique | - | - | - | - | - |
| 3.1. | Coyhaique/Parco Cerro Castillo Laguna Chiquay | 61.2km | 4h39 | 13.1/70.4km/h | 1'267/573m/- | - |
| 4.1 | Parco Cerro Castillo Laguna Chiquay/Villa Cerro Castillo | 39km | 2h22 | 16.5/53.5km/h | 339/991m/- | - |
| 5.1. | Villa Cerro Castillo/Near Portezuelo Rio Cachon Cofré | 53km | 5h10 | 10.2/35.9km/h | 715/553m/- | - |
| 6.1. | Near Portezuelo Rio Cachon Cofré/Puerto Rio Tranquilo | 72.3km | 5h12 | 13.8/44.9km/h | 678/970m/- | - |
| 7.1. | Puerto Rio Tranquilo/Puerto Bertrand | 68.3km | 5h59 | 11.4/42.6km/h | 1'228/1'113m/- | - |
| 8.1. | Puerto Bertrand/Cochrane | 51km | 4h18 | 11.9/46.6km/h | 915/1'019m/- | - |
| 9.1. | Cochrane | - | - | - | - | - |
| 10.1 | Cochrane/Lago Vargas | 74.2km | 6h04 | 12.2/41.1km/h | 1'001/1'053m/- | - |
| 11.1. | Lago Vargas/Caleta Tortel | 54.1km | 4h35 | 11.7/34.4km/h | 297/330m/- | - |
| 12.1. | Caleta Tortel/Rio Bravo | 53.8km | 4h57 | 10.9/39.1km/h | 706/716m/- | - |
| 13.1. | Rio Bravo/32k before O'Higgins | 61.2km | 5h22 | 11.4/45.5km/h | 976/705m/- | - |
| 14.1. | 32k before O'Higgins/Villa O'Higgins | 32.2km | 2h35 | 12.5/44.6km/h | 379/358m/- | - |
| 15.1. | Villa O'Higgins | - | - | - | - | - |
| 16.1. | Villa O'Higgins/El Chalten | 58.5km | 5h47 | 10.2/37.4km/h | 965/802m/- | Boat: www.villaohiggins.com |
| 17.1. | El Chalten | - | - | - | - | - |
| 18.1. | El Chalten/El Calafate | - | - | - | - | Bus (AR 75 + 25) |
| 19.1. | El Calafate | - | - | - | - | - |
| 20.1. | El Calafate/After Cerrito | 106.5km | 6h00 | 17.8/56.6km/h | 1'099/841m/- | - |
| 21.1. | After Cerrito/Tapi Aike | 56.2km | 5h14 | 10.7/40.8km/h | 4187598m/- | - |
| 22.1. | Tapi Aike/Puerto Natales | n/a | n/a | n/a | n/a | Car to Rio Turbio |
| 23.1. | Puerto Natales/Torres del Paine | - | - | - | - | Bus (6'500) |
| 24.1. | Torres del Paine/Puerto Natales | - | - | - | - | Bus (6'500) |
| 25.1. | Puerto Natales | - | - | - | - | - |
| 26.1. | Puerto Natales | - | - | - | - | - |
| 27.1. | Puerto Natales | - | - | - | - | - |
| 28.1. | Puerto Natales/Villa Tehuelches | 151.5km | 8h07 | 18.7/52.4km/h | 847/746m/- | - |
| 29.1. | Villa Tehuelches/Kon Aiken | 65km | 5h01 | 13.0/40.1km/h | 350/540m/- | - |
| 30.1. | Kon Aiken/Punta Arenas | 33.1km | 1h49 | 18.0/43.7km/h | 303/277m/- | - |
| 31.1. | Punta Arenas | - | - | - | - | - |
| 1.2. | Punta Arenas | - | - | - | - | - |
| 2.2. | Punta Arenas/Porvenir/Laguna Maria | 18.4km | 1h02 | 17.6/47.3km/h | 145/130m/- | Ferry (4'900) |
| 3.2. | Laguna Maria/Crossroad Onaisin | 87.1km | 5h13 | 16.7/51.8km/h | 594/516m/- | - |
| 4.2. | Crossroad Onaisin/California | 41.6km | 4h09 | 10.1/37.3km7h | 271/290m/- | - |
| 5.2. | California/Rio Grande (CL) | 72.1km | 4h46 | 15.2/55.0km/h | 623/514m/- | - |
| 6.2. | Rio Grande (CL)/Radman (Border) | 39.0km | 2h59 | 13.1/40.1km/h | n/a | - |
| 7.2. | Radman (Border)/Rio Grande (AR) | 85.8km | 5h31 | 15.4/54.8km/h | 641/768m/- | - |
| 8.2. | Rio Grande (AR) | - | - | - | - | - |
| 9.2. | Rio Grande (AR)/Tolhuim | 116.9km | 6h03 | 19.3/57.3km/h | 544/487m/- | - |
| 10.2. | Tolhuim | - | - | - | - | - |
| 11.2. | Tolhuim/Laguna Escondida | 50.8km | 3h45 | 13.5/36.6km/h | 367/331m/- | - |
| 12.2. | Laguna Escondida/Ushuaia | 58.9km | 3h31 | 16.5/57.7km/h | 768/861m/- | - |
*barometrical measurement, influenced by weather changes.